A1 | View All Floor Plans | Lenox Woods
A1
1 Bed 1 Bath 626 sq. ft.
Starting at $1,314
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 7304 | Floor 3 | $1,344 | $750 | Available Now | |
# 12303 | Floor 3 | $1,329 | $750 | Available Now | |
# 11303 | Floor 3 | $1,329 | $750 | Available Now | |
# 11304 | Floor 3 | $1,329 | $750 | Available Now | |
# 11309 | Floor 3 | $1,329 | $750 | Available Now | |
# 11310 | Floor 3 | $1,329 | $750 | Available Now | |
# 11103 | Floor 1 | $1,324 | $750 | Available Now | |
# 11104 | Floor 1 | $1,324 | $750 | Available Now | |
# 9302 | Floor 3 | $1,329 | $750 | Available Now | |
# 9303 | Floor 3 | $1,329 | $750 | Available Now | |
# 5304 | Floor 3 | $1,344 | $750 | Available Now | |
# 5310 | Floor 3 | $1,344 | $750 | Available Now | |
# 5103 | Floor 1 | $1,339 | $750 | Available Now | |
# 5104 | Floor 1 | $1,339 | $750 | Available Now | |
# 5109 | Floor 1 | $1,339 | $750 | Available Now | |
# 5110 | Floor 1 | $1,339 | $750 | Available Now | |
# 5203 | Floor 2 | $1,314 | $750 | Available Now | |
# 5204 | Floor 2 | $1,314 | $750 | Available Now | |
# 5209 | Floor 2 | $1,314 | $750 | Available Now | |
# 5210 | Floor 2 | $1,314 | $750 | Available Now | |
# 4303 | Floor 3 | $1,329 | $750 | Available Now | |
# 4304 | Floor 3 | $1,329 | $750 | Available Now | |
# 4310 | Floor 3 | $1,329 | $750 | Available Now | |
# 4103 | Floor 1 | $1,324 | $750 | Available Now | |
# 4104 | Floor 1 | $1,324 | $750 | Available Now | |
# 4109 | Floor 1 | $1,324 | $750 | Available Now | |
# 7204 | Floor 2 | $1,314 | $750 | Oct 31, 2024 |
Floorplans are artistβs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.